Version 0.01.0
- Page created.
Couldn't load preferences. Check your connection and try again.
Crystals are consumable cultivation aids that provide universal luck, preferred luck, and technique multipliers.
Preferred herbs are calculated from each herb's canonical Preferred crystals field. Edit those relationships in the Herb data editor.
| Crystal | Rarity | Universal Luck | Preferred Luck | Technique | Preferred Herbs |
|---|---|---|---|---|---|
| Air Crystal | Mortal | 1.4 | 1.5 | 1.1 | Breathless Dawn Herb,Silvervein Fern,Sparkling Joy Herb |
| Ancient Crystal | Earth | 3.5 | 2.8 | 1.0 | |
| Bamboo Crystal | Refined | 2.0 | 1.6 | 1.0 | |
| Earth Crystal | Mortal | 1.4 | 1.5 | 1.1 | Ancient Woe Herb,Fleeting Dusk Herb,Morning Dew Flower |
| Emerald Crystal | Refined | 2.0 | 1.6 | 1.0 | |
| Flame Crystal | Mortal | 1.4 | 1.5 | 1.1 | Crimson Sun Grass,Threeleaf Grass,Yang Lotus |
| Grove Crystal | Mortal | 1.5 | 1.3 | 1.0 | |
| Jade Crystal | Spirit | 2.5 | 2.2 | 1.0 | |
| Longevity Crystal | Spirit | 2.0 | 2.5 | 1.2 | Jade Vein Ginseng,Pursuing Longevity Herb,Rainbow Root Herb |
| Lotus Crystal | Refined | 2.0 | 1.6 | 1.0 | |
| Magma Crystal | Refined | 1.8 | 1.5 | 1.0 | Ancient Woe Herb,Teardrop Orchid,Yang Lotus |
| Mist Crystal | Refined | 1.8 | 1.5 | 1.0 | Seven Petal Lotus,Sparkling Joy Herb,Yin Lotus |
| Moss Crystal | Mortal | 1.5 | 1.3 | 1.0 | |
| Sprout Crystal | Mortal | 1.5 | 1.3 | 1.0 | |
| Verdant Crystal | Spirit | 2.5 | 2.2 | 1.0 | |
| Water Crystal | Mortal | 1.4 | 1.5 | 1.1 | Frigid Moon Grass,Redstem Root,Yin Lotus |
| Wood Crystal | Mortal | 1.4 | 1.5 | 1.1 | Cloud Cap Mushroom,Pursuing Longevity Herb |
Released in Version 0.01.0 Edit history + Add current-version entry