Herbs
From HarvestWiki
More actions
Overview
Herb information is stored once on each herb page through the Herb form. This archive and every location loot pool update automatically from those records.
Herb Index
FILTER THE FIELD INDEX
Locations
Loading location filters…
| Herb | Location | Rarity | Preferred Crystals | Weight | Speed | Attack Rate | Average Price |
|---|---|---|---|---|---|---|---|
| Ancient Woe Herb | Vast World | Rare | Earth Crystal • Magma Crystal | 25 | 0.9 | 1.5 | 45.0 |
| Breathless Dawn Herb | Vast World | Uncommon | Air Crystal | 50 | 1.2 | 1.2 | 20.0 |
| Crimson Sun Grass | Vast World | Common | Flame Crystal | 100 | 1.5 | 1.0 | 15.0 |
| Fleeting Dusk Herb | Vast World | Uncommon | Earth Crystal | 50 | 1.2 | 1.2 | 20.0 |
| Frigid Moon Grass | Vast World | Common | Water Crystal | 100 | 1.5 | 1.0 | 15.0 |
| Pursuing Longevity Herb | Vast World | Mythic | Wood Crystal • Longevity Crystal | 5 | 0.5 | 2.2 | 500.0 |
| Sparkling Joy Herb | Vast World | Rare | Air Crystal • Mist Crystal | 25 | 0.9 | 1.5 | 45.0 |
| Yang Lotus | Vast World | Legendary | Flame Crystal • Magma Crystal | 10 | 0.7 | 2.0 | 100.0 |
| Yin Lotus | Vast World | Legendary | Water Crystal • Mist Crystal | 10 | 0.7 | 2.0 | 100.0 |
Notes
- Location buttons toggle matching herb rows on and off.
- Adding another location to a herb record automatically creates another filter button.
- Crystal names link directly to their centralized crystal records.