Version 0.01.0
- Page created.
Couldn't load preferences. Check your connection and try again.
mNo edit summary |
Import authoritative Shovel data and normalize stat formatting |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Shovel | {{Shovel | ||
|name=Steel Spade | | name = Steel Spade | ||
|obtainment=[[North]] | | key = SteelSpade | ||
|location=[[Mainland]] | | description = Great at breaking the tougher things. | ||
|color=# | | obtainment = [[North]] | ||
|tier=2 | | location = [[Mainland]] | ||
|efficiency=+ | | color = #BDBFBF | ||
|gathering=+0% | | tier = 2 | ||
|luck=- | | efficiency = +15% | ||
|technique=+ | | gathering = +0% | ||
|sight=+0. | | luck = -35% | ||
|sturdiness=+ | | technique = +15% | ||
| sight = +0.25 | |||
|order= | | sturdiness = +15% | ||
| order = 203 | |||
}} | }} | ||
== Overview == | == Overview == | ||
'''Steel Spade''' is a tier 2 [[Shovels|shovel]] emphasizing efficiency, technique, sight, and sturdiness at the cost of luck. | '''Steel Spade''' is a tier 2 [[Shovels|shovel]] emphasizing efficiency, technique, sight, and sturdiness at the cost of luck. | ||
Steel Spade is a tier 2 shovel emphasizing efficiency, technique, sight, and sturdiness at the cost of luck.
Released in Version 0.01.0 Edit history + Add current-version entry