Version 0.01.0
- Page created.
Couldn't load preferences. Check your connection and try again.
Sort Herb Index by rarity, then location, then name |
Improve structured-data editing experience |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
<div class="hw-record-code">BOTANICAL ARCHIVE · THE INDEX</div> | <div class="hw-record-code">BOTANICAL ARCHIVE · THE INDEX</div> | ||
<div class="hw-record-name">Herb Compendium</div> | <div class="hw-record-name">Herb Compendium</div> | ||
<div class="hw-record-summary">A centralized index of | <div class="hw-record-summary">A centralized index of every documented herb, its location, rarity, gathering profile, and preferred crystals.</div> | ||
<div class="hw-archive-stats"><span>{{#cargo_query:tables=Herbs|fields=COUNT(*)=Count|format=plainlist}} documented herbs</span><span> | <div class="hw-archive-stats"><span>{{#cargo_query:tables=Herbs|fields=COUNT(*)=Count|format=plainlist}} documented herbs</span><span>Synced crystal affinities</span><span>Advanced filtering</span></div> | ||
</div> | </div> | ||
<div class="hw-page-nav">[[Main Page|Main Page]] [[Crystals|Crystal Archive]] [[Locations|Location Archive]] </div> | <div class="hw-page-nav">[[Main Page|Main Page]] · [[Crystals|Crystal Archive]] · [[Locations|Location Archive]] · [[Mutations|Mutation Index]] · [[HarvestWiki:Data editor|Data Editor]]</div> | ||
== Overview == | == Overview == | ||
Herbs are the core | Herbs are the core items of Harvest the Dao. They are gathered with [[Shovels|shovels]] throughout the world's locations and can be sold for Aureli. | ||
Each herb's Preferred crystals field is authoritative. Crystal pages use that relationship to calculate their preferred herbs automatically. | |||
== Herb Index == | == Herb Index == | ||
| Line 26: | Line 23: | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Herbs | tables=Herbs | ||
|fields=_pageName=Herb,Location,Rarity,PreferredCrystals=Preferred Crystals | |fields=_pageName=Herb,Location,Rarity,PreferredCrystals=Preferred Crystals,Speed,AttackRate=Attack Rate,PriceAvg=Average Price | ||
|order by=Rarity,Location,Name | |order by=Rarity,Location,Name | ||
|format=table | |format=table | ||
| Line 33: | Line 30: | ||
</div> | </div> | ||
[[Category:Herbs]] | |||
== Change History == | |||
{{Change History|0.01.0|0.01}} | |||
Herbs are the core items of Harvest the Dao. They are gathered with shovels throughout the world's locations and can be sold for Aureli.
Each herb's Preferred crystals field is authoritative. Crystal pages use that relationship to calculate their preferred herbs automatically.
Released in Version 0.01.0 Edit history + Add current-version entry