Version 0.01.0
- Page created.
Couldn't load preferences. Check your connection and try again.
Replace raw mutation weight with calculated chance and remove display-only columns |
Improve structured-data editing experience |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
<div class="hw-record-code">ALTERATION ARCHIVE · MUTATION INDEX</div> | <div class="hw-record-code">ALTERATION ARCHIVE · MUTATION INDEX</div> | ||
<div class="hw-record-name">Mutations</div> | <div class="hw-record-name">Mutations</div> | ||
<div class="hw-record-summary">A centralized archive of | <div class="hw-record-summary">A centralized archive of mutation tiers, value multipliers, display colors, and resolution priority.</div> | ||
<div class="hw-archive-stats"><span>{{#cargo_query:tables=Mutations|fields=COUNT(*)=Count|format=plainlist}} | <div class="hw-archive-stats"><span>{{#cargo_query:tables=Mutations|fields=COUNT(*)=Count|format=plainlist}} documented mutations</span><span>3 primary tiers</span><span>No obsolete weight model</span></div> | ||
</div> | </div> | ||
<div class="hw-page-nav">[[Main Page|Main Page]] [[Herbs|Herb Compendium]] [[Crystals|Crystal Archive]]</div> | <div class="hw-page-nav">[[Main Page|Main Page]] · [[Herbs|Herb Compendium]] · [[Crystals|Crystal Archive]] · [[HarvestWiki:Data editor|Data Editor]]</div> | ||
== Overview == | == Overview == | ||
Mutations alter | Mutations alter a herb's appearance and value. Their multiplier changes sale value, while priority controls how competing mutation effects resolve. | ||
Mutation weight and weight-derived chance are no longer part of the current game data or Cargo schema. | |||
== Mutation Index == | |||
<div class="hw-mutation-catalog"> | <div class="hw-mutation-catalog"> | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Mutations | tables=Mutations | ||
|fields=_pageName=Mutation,Multiplier=Multiplier, | |fields=_pageName=Mutation,Type,Multiplier=Multiplier,Priority=Priority,ColorSource=Color Source | ||
|order by=OrderIndex | |order by=OrderIndex | ||
|format=table | |format=table | ||
| Line 26: | Line 24: | ||
</div> | </div> | ||
== | == Separate profiles == | ||
Age mutations | Age mutations and independent modifiers that are documented outside the supplied mutation table retain their standalone profile pages. | ||
[[Category:Mutations]] | |||
== | == Change History == | ||
{{Change History|0.01.0|0.01}} | |||
Mutations alter a herb's appearance and value. Their multiplier changes sale value, while priority controls how competing mutation effects resolve.
Mutation weight and weight-derived chance are no longer part of the current game data or Cargo schema.
| Mutation | Type | Multiplier | Priority | Color Source |
|---|---|---|---|---|
| Cat | Easter Egg | 1.01 | 10 | RGB(241, 186, 24) |
| Silver | Tier 1 | 2.0 | 1 | RGB(238, 241, 241) |
| Golden | Tier 1 | 3.0 | 1 | RGB(244, 208, 91) |
| Vitality | Tier 1 | 1.5 | 1 | RGB(233, 104, 105) |
| Vampiric | Tier 1 | 2.5 | 1 | RGB(222, 0, 43) |
| Icy | Tier 1 | 1.5 | 1 | RGB(158, 231, 216) |
| Frozen | Tier 1 | 2.5 | 1 | RGB(110, 232, 255) |
| Spirit | Tier 1 | 2.0 | 1 | RGB(255, 171, 246) |
| Royal | Tier 2 | 4.0 | 2 | RGB(255, 236, 49) |
| Imperial | Tier 2 | 6.0 | 3 | RGB(182, 0, 255) |
| Corrupted | Tier 2 | 0.5 | 10 | RGB(228, 58, 108) |
| Reborn | Tier 2 | 4.0 | 20 | RGB(255, 214, 101) |
| Demonic | Tier 2 | 4.0 | 20 | RGB(250, 70, 58) |
| Lunar | Tier 2 | 4.0 | 2 | Game asset: Lunar |
| Solar | Tier 2 | 4.0 | 2 | Game asset: Solar |
| Immortal | Tier 2 | 3.0 | 2 | RGB(217, 94, 255) |
| Runic | Tier 2 | 4.0 | 2 | RGB(248, 223, 75) |
| Prismatic | Tier 3 | 6.0 | 4 | RGB(35, 234, 175) |
| Divine | Tier 3 | 7.0 | 4 | RGB(244, 248, 214) |
| Celestial | Tier 3 | 8.0 | 4 | RGB(255, 255, 17) |
| Aquatic | Tier 3 | 5.0 | 4 | RGB(52, 176, 255) |
| Yin | Tier 3 | 6.0 | 3 | Game asset: Yin |
| Yang | Tier 3 | 6.0 | 3 | Game asset: Yang |
| Fated | Tier 3 | 7.0 | 3 | RGB(242, 50, 0) |
| Judgement | Tier 3 | 6.0 | 3 | RGB(247, 71, 58) |
| Azure | Tier 3 | 4.0 | 2 | RGB(85, 232, 247) |
| Scourge | Tier 3 | 5.0 | 2 | RGB(158, 5, 43) |
Age mutations and independent modifiers that are documented outside the supplied mutation table retain their standalone profile pages.
Released in Version 0.01.0 Edit history + Add current-version entry