Crystals: Difference between revisions
From HarvestWiki
More actions
Aurelianus (talk | contribs) Create centralized crystal archive and live data table |
m .. Fixed the page. |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<div class="hw-archive-banner hw-archive-banner--crystals"> | <div class="hw-archive-banner hw-archive-banner--crystals"> | ||
<div class="hw-record-code">CULTIVATION ARCHIVE · CRYSTAL | <div class="hw-record-code">CULTIVATION ARCHIVE · CRYSTAL ARCHIVE</div> | ||
<div class="hw-record-name">Crystals</div> | <div class="hw-record-name">Crystals</div> | ||
<div class="hw-record-summary">A centralized | <div class="hw-record-summary">A centralized archive of cultivation crystals, effect multipliers, loot weights, and their preferred herbs.</div> | ||
<div class="hw-archive-stats"><span>{{#cargo_query:tables=Crystals|fields= | <div class="hw-archive-stats"><span>{{#cargo_query:tables=Crystals|fields=COUNT(*)=Count|format=plainlist}} documented crystals</span><span>Linked herb preferences</span><span>Form-managed records</span></div> | ||
</div> | </div> | ||
<div class="hw-page-nav">[[Main Page|Main Page]] [[Herbs|Herb Compendium]] [[Locations| | <div class="hw-page-nav">[[Main Page|Main Page]] [[Herbs|Herb Compendium]] [[Locations|Location Archive]] [[Special:CargoTables/Crystals|Crystal Data]]</div> | ||
== Overview == | == Overview == | ||
Crystals are useful consumables that can be used to help you get the [[herbs|herb]] that you need, they also give you a universal luck boost and technique boost depending on their type. All of them have one or more preferred [[herbs]]. | |||
== Crystal Index == | == Crystal Index == | ||
| Line 25: | Line 24: | ||
== Loot Weights == | == Loot Weights == | ||
The | The loot weight represents a value of the crystal in the loot pool. The higher it is the higher chance for you to get that crystal. | ||
[[Category:Crystals]] | [[Category:Crystals]] | ||
Latest revision as of 11:15, 27 July 2026
Overview
Crystals are useful consumables that can be used to help you get the herb that you need, they also give you a universal luck boost and technique boost depending on their type. All of them have one or more preferred herbs.
Crystal Index
| Crystal | Rarity | Universal Luck | Preferred Luck | Technique | Loot Weight | Preferred Herbs |
|---|---|---|---|---|---|---|
| Air Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Breathless Dawn Herb • Sparkling Joy Herb |
| Earth Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Fleeting Dusk Herb • Ancient Woe Herb |
| Flame Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Crimson Sun Grass • Yang Lotus |
| Longevity Crystal | Spirit | 1.2 | 2.5 | 1.2 | 2 | Pursuing Longevity Herb |
| Magma Crystal | Refined | 1.5 | 1.5 | 1.0 | 5 | Yang Lotus • Ancient Woe Herb |
| Mist Crystal | Refined | 1.5 | 1.5 | 1.0 | 5 | Yin Lotus • Sparkling Joy Herb |
| Water Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Frigid Moon Grass • Yin Lotus |
| Wood Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Pursuing Longevity Herb |
Loot Weights
The loot weight represents a value of the crystal in the loot pool. The higher it is the higher chance for you to get that crystal.