Shovels: Difference between revisions
From HarvestWiki
More actions
Added in Sturdiness |
Aurelianus (talk | contribs) Convert shovel records to Cargo with hidden location and color metadata |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<div class="hw-archive-banner hw-archive-banner--shovels"> | |||
<div class="hw-record-code">EQUIPMENT ARCHIVE · FIELD TOOLS</div> | |||
<div class="hw-record-name">Shovel Index</div> | |||
<div class="hw-record-summary">A comparative ledger of gathering tools, tiers, stat profiles, and passive properties.</div> | |||
<div class="hw-archive-stats"><span>{{#cargo_query:tables=Shovels|fields=COUNT(*)=Count|format=plainlist}} documented tools</span><span>3 equipment tiers</span><span>6 core statistics</span></div> | |||
</div> | |||
<div class="hw-page-nav">[[Main Page|Portal]] · [[Herbs]] · [[Shovels]] · [[Locations]] · [[NPCs]] · [[Special:CargoTables/Shovels|Shovel Data]]</div> | |||
== Overview == | == Overview == | ||
'''Shovels''' are tools used to gather herbs throughout the world. Each shovel has its own tier and stat spread, making some shovels better suited for specific herbs, locations, or playstyles. | '''Shovels''' are tools used to gather herbs throughout the world. Each shovel has its own tier and stat spread, making some shovels better suited for specific herbs, locations, or playstyles. | ||
Shovels have 6 basic stats. | Shovels have 6 basic stats. | ||
* Efficiency: Adds to the growth rate of herbs, lowering the ratio of hits to misses required to complete a harvest. | * Efficiency: Adds to the growth rate of herbs, lowering the ratio of hits to misses required to complete a harvest. | ||
* Gathering: Gives a certain chance to get an extra herb, but only of equal or lower rarity. | * Gathering: Gives a certain chance to get an extra herb, but only of equal or lower rarity. | ||
| Line 13: | Line 20: | ||
== Shovels == | == Shovels == | ||
<div class="hw-shovel-catalog"> | |||
{{#cargo_query: | |||
tables=Shovels | |||
|fields=_pageName=Shovel,Tier,Efficiency,Gathering,Luck,Technique,Sight,Sturdiness,PassiveAbility=Passive Ability | |||
|order by=OrderIndex | |||
|format=table | |||
|class=wikitable hw-table sortable | |||
}} | |||
</div> | |||
| | |||
| | |||
| - | |||
== Trivia == | == Trivia == | ||
* Shovels with higher luck are usually better for finding rarer herbs. | * Shovels with higher luck are usually better for finding rarer herbs. | ||
* Some shovels may be better for specific locations or preferred crystal types. | * Some shovels may be better for specific locations or preferred crystal types. | ||
* King's Destiny is the only shovel with a passive ability as of right now. | |||
[[Category:Tools]] | [[Category:Tools]] | ||
[[Category:Shovels]] | [[Category:Shovels]] | ||
Latest revision as of 05:42, 28 July 2026
Overview
Shovels are tools used to gather herbs throughout the world. Each shovel has its own tier and stat spread, making some shovels better suited for specific herbs, locations, or playstyles.
Shovels have 6 basic stats.
- Efficiency: Adds to the growth rate of herbs, lowering the ratio of hits to misses required to complete a harvest.
- Gathering: Gives a certain chance to get an extra herb, but only of equal or lower rarity.
- Luck: Multiplies the chances of Rare+ herbs.
- Technique: Decreases the attack rate of herbs (negative technique increases the attack rate).
- Sight: Increases the length of the harvest bar.
- Sturdiness: Decreases the degree range from which the next attack comes in.
Shovels
| Shovel | Tier | Efficiency | Gathering | Luck | Technique | Sight | Sturdiness | Passive Ability |
|---|---|---|---|---|---|---|---|---|
| Basic Shovel | 1 | +0% | +10% | +20% | -10% | +0.2 | +10% | No |
| Journeyman's Shovel | 2 | +30% | +5% | -10% | +10% | +0.2 | +0% | No |
| Root Breaker | 2 | +0% | +20% | +20% | +0% | +0.2 | +20% | No |
| Steel Spade | 2 | +30% | +0% | -40% | +25% | +0.4 | +30% | No |
| Autumn Leaf | 3 | +70% | +50% | +10% | -10% | +0.2 | +0% | No |
| King's Destiny | 3 | +50% | +0% | +150% | +20% | -0.2 | +0% | Yes |
Trivia
- Shovels with higher luck are usually better for finding rarer herbs.
- Some shovels may be better for specific locations or preferred crystal types.
- King's Destiny is the only shovel with a passive ability as of right now.