Template:Shovel: Difference between revisions
Template page
More actions
Aurelianus (talk | contribs) No edit summary |
No edit summary |
||
| Line 42: | Line 42: | ||
<div class="hw-infobox-label">Sight</div> | <div class="hw-infobox-label">Sight</div> | ||
<div class="hw-infobox-value">{{{sight|Unknown}}}</div> | <div class="hw-infobox-value">{{{sight|Unknown}}}</div> | ||
</div> | |||
<div class="hw-infobox-row"> | |||
<div class="hw-infobox-label">Sturdiness</div> | |||
<div class="hw-infobox-value">{{{sturdiness|Unknown}}}</div> | |||
</div> | |||
<div class="hw-infobox-row"> | |||
<div class="hw-infobox-label">Passive Ability</div> | |||
<div class="hw-infobox-value">{{{passive_ability|Unknown}}}</div> | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 58: | Line 68: | ||
| technique = -10% | | technique = -10% | ||
| sight = +0 | | sight = +0 | ||
| sturdiness = +10% | |||
| passive_ability = No | |||
}} | }} | ||
</pre> | </pre> | ||
Latest revision as of 23:28, 25 June 2026
Usage
{{Shovel
| name = Basic Shovel
| image = Basic Shovel.png
| obtainment = Starter Shovel
| tier = 1
| efficiency = +0%
| gathering = +10%
| luck = +20%
| technique = -10%
| sight = +0
| sturdiness = +10%
| passive_ability = No
}}