Herbs: Difference between revisions
From HarvestWiki
More actions
Aurelianus (talk | contribs) Replace manual herb list with live Cargo archive and location filters |
Aurelianus (talk | contribs) bye bye herb data |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<div class="hw-archive-banner hw-archive-banner--herbs"> | <div class="hw-archive-banner hw-archive-banner--herbs"> | ||
<div class="hw-record-code">BOTANICAL ARCHIVE · | <div class="hw-record-code">BOTANICAL ARCHIVE · THE INDEX</div> | ||
<div class="hw-record-name">Herb Compendium</div> | <div class="hw-record-name">Herb Compendium</div> | ||
<div class="hw-record-summary">A centralized | <div class="hw-record-summary">A centralized index of all documented herb, its location, rarity, gathering profile, and their preferred crystals.</div> | ||
<div class="hw-archive-stats"><span>{{#cargo_query:tables=Herbs|fields= | <div class="hw-archive-stats"><span>{{#cargo_query:tables=Herbs|fields=COUNT(*)=Count|format=plainlist}} documented herbs</span><span>Affiliated Crystals</span><span>Advanced herb filtering</span></div> | ||
</div> | </div> | ||
<div class="hw-page-nav">[[Main Page|Main Page]] [[Crystals|Crystal Archive]] [[Locations| | <div class="hw-page-nav">[[Main Page|Main Page]] [[Crystals|Crystal Archive]] [[Locations|Location Archive]] </div> | ||
== Overview == | == Overview == | ||
Herbs are the core item of Harvest the Dao, Usually dug up through the use of [[shovels]]. Each location and its sublocations host a variety of herbs that players can dig up and sell to any Merchant for Aureli - the game's main currency. | |||
Herbs have a chance to be dug with a Mutation that increases their value and alters their appearance. The odds of mutations currently have no ways to be changed other than through the use of the [[King's Destiny]] shovel | |||
The herb list contains all recorded herbs in the game, You can filter it between locations, rarity, crystals, weight and names. | |||
== Herb Index == | == Herb Index == | ||
<div class="hw-filter-panel"> | <div class="hw-filter-panel"> | ||
<div class="hw-filter-kicker">FILTER THE | <div class="hw-filter-kicker">FILTER THE INDEX</div> | ||
<div class="hw-filter-label">Locations</div> | <div class="hw-filter-label">Locations</div> | ||
<div class="hw-herb-filter" role="group" aria-label="Filter herbs by location"><span class="hw-filter-loading">Loading location filters…</span></div> | <div class="hw-herb-filter" role="group" aria-label="Filter herbs by location"><span class="hw-filter-loading">Loading location filters…</span></div> | ||
| Line 30: | Line 33: | ||
</div> | </div> | ||
== | == Trivia == | ||
* | * All of the herbs currently come from only one location | ||
* | * As a fun fact, They are all placeholders as of right now. | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
Latest revision as of 16:49, 27 July 2026
Overview
Herbs are the core item of Harvest the Dao, Usually dug up through the use of shovels. Each location and its sublocations host a variety of herbs that players can dig up and sell to any Merchant for Aureli - the game's main currency.
Herbs have a chance to be dug with a Mutation that increases their value and alters their appearance. The odds of mutations currently have no ways to be changed other than through the use of the King's Destiny shovel
The herb list contains all recorded herbs in the game, You can filter it between locations, rarity, crystals, weight and names.
Herb Index
FILTER THE INDEX
Locations
Loading location filters…
| Herb | Location | Rarity | Preferred Crystals | Weight | Speed | Attack Rate | Average Price |
|---|---|---|---|---|---|---|---|
| Ancient Woe Herb | Vast World | Rare | Earth Crystal • Magma Crystal | 25 | 0.9 | 1.5 | 45.0 |
| Breathless Dawn Herb | Vast World | Uncommon | Air Crystal | 50 | 1.2 | 1.2 | 20.0 |
| Crimson Sun Grass | Vast World | Common | Flame Crystal | 100 | 1.5 | 1.0 | 15.0 |
| Fleeting Dusk Herb | Vast World | Uncommon | Earth Crystal | 50 | 1.2 | 1.2 | 20.0 |
| Frigid Moon Grass | Vast World | Common | Water Crystal | 100 | 1.5 | 1.0 | 15.0 |
| Pursuing Longevity Herb | Vast World | Mythic | Wood Crystal • Longevity Crystal | 5 | 0.5 | 2.2 | 500.0 |
| Sparkling Joy Herb | Vast World | Rare | Air Crystal • Mist Crystal | 25 | 0.9 | 1.5 | 45.0 |
| Yang Lotus | Vast World | Legendary | Flame Crystal • Magma Crystal | 10 | 0.7 | 2.0 | 100.0 |
| Yin Lotus | Vast World | Legendary | Water Crystal • Mist Crystal | 10 | 0.7 | 2.0 | 100.0 |
Trivia
- All of the herbs currently come from only one location
- As a fun fact, They are all placeholders as of right now.