Shovels: Difference between revisions
From HarvestWiki
More actions
Aurelianus (talk | contribs) No edit summary |
Added in Passive abilities |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
'''Shovels''' are tools used to gather herbs throughout the world. Each shovel has its own tier and stat spread, making some shovels better suited for specific herbs, locations, or playstyles. | '''Shovels''' are tools used to gather herbs throughout the world. Each shovel has its own tier and stat spread, making some shovels better suited for specific herbs, locations, or playstyles. | ||
Shovels have 6 basic stats. | |||
* Efficiency: Adds to the growth rate of herbs, lowering the ratio of hits to misses required to complete a harvest. | |||
* Gathering: Gives a certain chance to get an extra herb, but only of equal or lower rarity. | |||
* Luck: Multiplies the chances of Rare+ herbs. | |||
* Technique: Decreases the attack rate of herbs (negative technique increases the attack rate). | |||
* Sight: Increases the length of the harvest bar. | |||
* Sturdiness: Decreases the degree range from which the next attack comes in. | |||
== Shovels == | == Shovels == | ||
| Line 15: | Line 22: | ||
! Technique | ! Technique | ||
! Sight | ! Sight | ||
! Sturdiness | |||
! Passive Ability | |||
|- | |- | ||
| [[Basic Shovel]] | | [[Basic Shovel]] | ||
| Line 22: | Line 31: | ||
| +20% | | +20% | ||
| -10% | | -10% | ||
| +0 | | +0.2 | ||
| +10% | |||
| No | |||
|- | |- | ||
| [[Journeyman's Shovel]] | | [[Journeyman's Shovel]] | ||
| Line 30: | Line 41: | ||
| -10% | | -10% | ||
| +10% | | +10% | ||
| +0 | | +0.2 | ||
| +0% | |||
| No | |||
|- | |- | ||
| [[Root Breaker]] | | [[Root Breaker]] | ||
| Line 38: | Line 51: | ||
| +20% | | +20% | ||
| +0% | | +0% | ||
| +0 | | +0.2 | ||
| +20% | |||
| No | |||
|- | |- | ||
| [[Steel Spade]] | | [[Steel Spade]] | ||
| 2 | | 2 | ||
| + | | +30% | ||
| +0% | | +0% | ||
| -40% | | -40% | ||
| +25% | |||
| +0.4 | |||
| +30% | | +30% | ||
| | | No | ||
|- | |- | ||
| [[Autumn Leaf]] | | [[Autumn Leaf]] | ||
| 3 | | 3 | ||
| +70% | | +70% | ||
| +50% | |||
| +10% | | +10% | ||
| -10% | |||
| +0.2 | |||
| +0% | |||
| No | |||
|- | |||
| [[King's Destiny]] | |||
| 3 | |||
| +50% | |||
| +0% | |||
| +150% | |||
| +20% | |||
| -0.2 | |||
| +0% | | +0% | ||
| | | Yes | ||
|} | |} | ||
| Line 60: | Line 89: | ||
* Shovels with higher luck are usually better for finding rarer herbs. | * Shovels with higher luck are usually better for finding rarer herbs. | ||
* Some shovels may be better for specific locations or preferred crystal types. | * Some shovels may be better for specific locations or preferred crystal types.~ | ||
* King's destiny is the only shovel with a passive ability as of right now. | |||
[[Category:Tools]] | [[Category:Tools]] | ||
[[Category:Shovels]] | [[Category:Shovels]] | ||
Latest revision as of 23:19, 25 June 2026
Overview
Shovels are tools used to gather herbs throughout the world. Each shovel has its own tier and stat spread, making some shovels better suited for specific herbs, locations, or playstyles.
Shovels have 6 basic stats.
- Efficiency: Adds to the growth rate of herbs, lowering the ratio of hits to misses required to complete a harvest.
- Gathering: Gives a certain chance to get an extra herb, but only of equal or lower rarity.
- Luck: Multiplies the chances of Rare+ herbs.
- Technique: Decreases the attack rate of herbs (negative technique increases the attack rate).
- Sight: Increases the length of the harvest bar.
- Sturdiness: Decreases the degree range from which the next attack comes in.
Shovels
| Shovel | Tier | Efficiency | Gathering | Luck | Technique | Sight | Sturdiness | Passive Ability |
|---|---|---|---|---|---|---|---|---|
| Basic Shovel | 1 | +0% | +10% | +20% | -10% | +0.2 | +10% | No |
| Journeyman's Shovel | 2 | +30% | +5% | -10% | +10% | +0.2 | +0% | No |
| Root Breaker | 2 | +0% | +20% | +20% | +0% | +0.2 | +20% | No |
| Steel Spade | 2 | +30% | +0% | -40% | +25% | +0.4 | +30% | No |
| Autumn Leaf | 3 | +70% | +50% | +10% | -10% | +0.2 | +0% | No |
| King's Destiny | 3 | +50% | +0% | +150% | +20% | -0.2 | +0% | Yes |
Trivia
- Shovels with higher luck are usually better for finding rarer herbs.
- Some shovels may be better for specific locations or preferred crystal types.~
- King's destiny is the only shovel with a passive ability as of right now.