Herbs: Difference between revisions
From HarvestWiki
More actions
Aurelianus (talk | contribs) m Reverted edits by Aurelianus (talk) to last revision by Kurka |
Aurelianus (talk | contribs) Replace manual herb list with live Cargo archive and location filters |
||
| Line 1: | Line 1: | ||
== | <div class="hw-archive-banner hw-archive-banner--herbs"> | ||
<div class="hw-record-code">BOTANICAL ARCHIVE · LIVE CARGO INDEX</div> | |||
<div class="hw-record-name">Herb Compendium</div> | |||
<div class="hw-record-summary">A centralized field index of every documented herb, its location, rarity, gathering profile, and crystal affinities.</div> | |||
<div class="hw-archive-stats"><span>{{#cargo_query:tables=Herbs|fields=_pageName|format=count}} documented herbs</span><span>Location-aware loot pools</span><span>Form-managed records</span></div> | |||
</div> | |||
<div class="hw-page-nav">[[Main Page|Main Page]] [[Crystals|Crystal Archive]] [[Locations|World Atlas]] [[Special:CargoTables/Herbs|Herb Data]]</div> | |||
== Overview == | |||
Herb information is stored once on each herb page through the [[Form:Herb|Herb form]]. This archive and every location loot pool update automatically from those records. | |||
== | {{#forminput:form=Herb|button text=Add herb record|placeholder=New herb page name}} | ||
== Herb Index == | |||
<div class="hw-filter-panel"> | |||
<div class="hw-filter-kicker">FILTER THE FIELD INDEX</div> | |||
<div class="hw-filter-label">Locations</div> | |||
<div class="hw-herb-filter" role="group" aria-label="Filter herbs by location"><span class="hw-filter-loading">Loading location filters…</span></div> | |||
</div> | |||
== | <div class="hw-herb-catalog"> | ||
{{#cargo_query: | |||
tables=Herbs | |||
|fields=_pageName=Herb,Location,Rarity,PreferredCrystals=Preferred Crystals,Weight,Speed,AttackRate=Attack Rate,PriceAvg=Average Price | |||
|order by=Name | |||
|format=table | |||
|class=wikitable hw-table sortable | |||
}} | |||
</div> | |||
* | == Notes == | ||
* | * Location buttons toggle matching herb rows on and off. | ||
* Adding another location to a herb record automatically creates another filter button. | |||
* Crystal names link directly to their centralized crystal records. | |||
[[Category:Herbs]] | [[Category:Herbs]] | ||
Revision as of 17:04, 26 July 2026
Overview
Herb information is stored once on each herb page through the Herb form. This archive and every location loot pool update automatically from those records.
Herb Index
FILTER THE FIELD INDEX
Locations
Loading location filters…
| Herb | Location | Rarity | Preferred Crystals | Weight | Speed | Attack Rate | Average Price |
|---|---|---|---|---|---|---|---|
| Ancient Woe Herb | Vast World | Rare | Earth Crystal • Magma Crystal | 25 | 0.9 | 1.5 | 45.0 |
| Breathless Dawn Herb | Vast World | Uncommon | Air Crystal | 50 | 1.2 | 1.2 | 20.0 |
| Crimson Sun Grass | Vast World | Common | Flame Crystal | 100 | 1.5 | 1.0 | 15.0 |
| Fleeting Dusk Herb | Vast World | Uncommon | Earth Crystal | 50 | 1.2 | 1.2 | 20.0 |
| Frigid Moon Grass | Vast World | Common | Water Crystal | 100 | 1.5 | 1.0 | 15.0 |
| Pursuing Longevity Herb | Vast World | Mythic | Wood Crystal • Longevity Crystal | 5 | 0.5 | 2.2 | 500.0 |
| Sparkling Joy Herb | Vast World | Rare | Air Crystal • Mist Crystal | 25 | 0.9 | 1.5 | 45.0 |
| Yang Lotus | Vast World | Legendary | Flame Crystal • Magma Crystal | 10 | 0.7 | 2.0 | 100.0 |
| Yin Lotus | Vast World | Legendary | Water Crystal • Mist Crystal | 10 | 0.7 | 2.0 | 100.0 |
Notes
- Location buttons toggle matching herb rows on and off.
- Adding another location to a herb record automatically creates another filter button.
- Crystal names link directly to their centralized crystal records.