King's Destiny: Difference between revisions
From HarvestWiki
More actions
Reverted Tag: Manual revert |
Added obtainment |
||
| Line 2: | Line 2: | ||
| name = King's Destiny | | name = King's Destiny | ||
| image = placeholder.png | | image = placeholder.png | ||
| obtainment = | | obtainment = Finishing the quest given by [[Mizzar]] | ||
| tier = 3 | | tier = 3 | ||
| efficiency = +50% | | efficiency = +50% | ||
| Line 15: | Line 15: | ||
== Overview == | == Overview == | ||
The '''King's Destiny''' is | The '''King's Destiny''' is tier 3 [[shovel]] | ||
__TOC__ | __TOC__ | ||
| Line 21: | Line 21: | ||
== Obtainment == | == Obtainment == | ||
Finish a quest given by Mizzar | |||
== Suggested Gameplay == | == Suggested Gameplay == | ||
Revision as of 16:48, 26 July 2026
King's Destiny
Tier 3 Equipment
Acquisition
Obtainment
Finishing the quest given by Mizzar
Location
Unknown
Gathering Statistics
Efficiency
+50%
Gathering
+0%
Luck
150%
Technique
20%
Sight
-0.2
Sturdiness
+0%
Special Property
Passive Ability
25% chance to get a duplicate herb with the royal mutation.
Overview
The King's Destiny is tier 3 shovel
Obtainment
Finish a quest given by Mizzar