Version 0.01.0
- Page created.
Couldn't load preferences. Check your connection and try again.
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Crystals | tables=Crystals | ||
|fields=_pageName=Crystal,Rarity,UniversalLuck=Universal Luck,PreferredLuck=Preferred Luck,Technique | |fields=_pageName=Crystal,Rarity,UniversalLuck=Universal Luck,PreferredLuck=Preferred Luck,Technique | ||
|order by=Name | |order by=Name | ||
|format=table | |format=table | ||
Crystals are useful consumables that can be used to help you get the herb that you need, they also give you a universal luck boost and technique boost depending on their type. All of them have one or more preferred herbs.
| Crystal | Rarity | Universal Luck | Preferred Luck | Technique |
|---|---|---|---|---|
| Air Crystal | Mortal | 1.4 | 1.5 | 1.1 |
| Ancient Crystal | Earth | 3.5 | 2.8 | 1.0 |
| Bamboo Crystal | Refined | 2.0 | 1.6 | 1.0 |
| Earth Crystal | Mortal | 1.4 | 1.5 | 1.1 |
| Emerald Crystal | Refined | 2.0 | 1.6 | 1.0 |
| Flame Crystal | Mortal | 1.4 | 1.5 | 1.1 |
| Grove Crystal | Mortal | 1.5 | 1.3 | 1.0 |
| Jade Crystal | Spirit | 2.5 | 2.2 | 1.0 |
| Longevity Crystal | Spirit | 2.0 | 2.5 | 1.2 |
| Lotus Crystal | Refined | 2.0 | 1.6 | 1.0 |
| Magma Crystal | Refined | 1.8 | 1.5 | 1.0 |
| Mist Crystal | Refined | 1.8 | 1.5 | 1.0 |
| Moss Crystal | Mortal | 1.5 | 1.3 | 1.0 |
| Sprout Crystal | Mortal | 1.5 | 1.3 | 1.0 |
| Verdant Crystal | Spirit | 2.5 | 2.2 | 1.0 |
| Water Crystal | Mortal | 1.4 | 1.5 | 1.1 |
| Wood Crystal | Mortal | 1.4 | 1.5 | 1.1 |
The loot weight represents a value of the crystal in the loot pool. The higher it is the higher chance for you to get that crystal.
Released in Version 0.01.0 Edit history + Add current-version entry