Crystals: Difference between revisions
From HarvestWiki
More actions
m .. Fixed the page. |
m Removed crystal data. |
||
| Line 6: | Line 6: | ||
</div> | </div> | ||
<div class="hw-page-nav">[[Main Page|Main Page]] [[Herbs|Herb Compendium]] [[Locations|Location Archive | <div class="hw-page-nav">[[Main Page|Main Page]] [[Herbs|Herb Compendium]] [[Locations|Location Archive]]</div> | ||
== Overview == | == Overview == | ||
Latest revision as of 20:19, 27 July 2026
Overview
Crystals are useful consumables that can be used to help you get the herb that you need, they also give you a universal luck boost and technique boost depending on their type. All of them have one or more preferred herbs.
Crystal Index
| Crystal | Rarity | Universal Luck | Preferred Luck | Technique | Loot Weight | Preferred Herbs |
|---|---|---|---|---|---|---|
| Air Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Breathless Dawn Herb • Sparkling Joy Herb |
| Earth Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Fleeting Dusk Herb • Ancient Woe Herb |
| Flame Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Crimson Sun Grass • Yang Lotus |
| Longevity Crystal | Spirit | 1.2 | 2.5 | 1.2 | 2 | Pursuing Longevity Herb |
| Magma Crystal | Refined | 1.5 | 1.5 | 1.0 | 5 | Yang Lotus • Ancient Woe Herb |
| Mist Crystal | Refined | 1.5 | 1.5 | 1.0 | 5 | Yin Lotus • Sparkling Joy Herb |
| Water Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Frigid Moon Grass • Yin Lotus |
| Wood Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Pursuing Longevity Herb |
Loot Weights
The loot weight represents a value of the crystal in the loot pool. The higher it is the higher chance for you to get that crystal.