Mutations: Difference between revisions
More actions
Created the page. |
Aurelianus (talk | contribs) Rebuild mutation archive with Cargo-backed standard index and standalone special records |
||
| Line 1: | Line 1: | ||
<div class="hw-archive-banner hw-archive-banner--mutations"> | |||
<div class="hw-record-code">ALTERATION ARCHIVE · MUTATION INDEX</div> | |||
<div class="hw-record-name">Mutations</div> | |||
<div class="hw-record-summary">A centralized archive of standard mutation multipliers, selection weights, visual effects, and assigned colors.</div> | |||
<div class="hw-archive-stats"><span>{{#cargo_query:tables=Mutations|fields=COUNT(*)=Count|format=plainlist}} standard mutations</span><span>3 age mutations</span><span>2 independent modifiers</span></div> | |||
</div> | |||
<div class="hw-page-nav">[[Main Page|Main Page]] [[Herbs|Herb Compendium]] [[Crystals|Crystal Archive]]</div> | |||
== Overview == | == Overview == | ||
Mutations alter the appearance and value of [[Herbs|herbs]]. They operate independently from Universal Luck and Preferred Luck, so those bonuses do not increase mutation chances. | |||
The system is layered. A herb may receive a standard mutation, an age mutation, and an independent modifier. Their value multipliers are applied multiplicatively when more than one layer is present. | |||
== Standard Mutation Index == | |||
Standard mutations are selected from a weighted pool. A larger selection weight makes a mutation more common relative to the other entries in this index. | |||
== | <div class="hw-mutation-catalog"> | ||
{{#cargo_query: | |||
tables=Mutations | |||
|fields=_pageName=Mutation,Multiplier=Multiplier,Weight=Weight,Priority=Priority,Appearance=Appearance,Color=Link Color | |||
|order by=OrderIndex | |||
|format=table | |||
|class=wikitable hw-table sortable | |||
}} | |||
</div> | |||
== Age Mutations == | == Age Mutations == | ||
Age mutations | Age mutations form a separate layer and are intentionally excluded from the standard mutation Cargo table. | ||
<div class="hw-special-mutation-grid"> | |||
<div class="hw-special-mutation" style="--hw-mutation-color:#5369FF">[[Century]]<span>Age · ×1.5</span></div> | |||
<div class="hw-special-mutation" style="--hw-mutation-color:#6C47FF">[[Millenium]]<span>Age · ×2</span></div> | |||
<div class="hw-special-mutation" style="--hw-mutation-color:#7F15FF">[[Eon]]<span>Age · ×3</span></div> | |||
</div> | |||
== Modifiers == | == Modifiers == | ||
Sovereign and Supreme form an independent modifier layer. They are also excluded from the standard mutation Cargo table. | |||
<div class="hw-special-mutation-grid"> | |||
<div class="hw-special-mutation" style="--hw-mutation-color:#FF26A5">[[Sovereign]]<span>Modifier · ×2</span></div> | |||
<div class="hw-special-mutation" style="--hw-mutation-color:#ED13FF">[[Supreme]]<span>Modifier · ×2</span></div> | |||
</div> | |||
[[Category:Mutations]] | |||
Revision as of 02:25, 28 July 2026
Overview
Mutations alter the appearance and value of herbs. They operate independently from Universal Luck and Preferred Luck, so those bonuses do not increase mutation chances.
The system is layered. A herb may receive a standard mutation, an age mutation, and an independent modifier. Their value multipliers are applied multiplicatively when more than one layer is present.
Standard Mutation Index
Standard mutations are selected from a weighted pool. A larger selection weight makes a mutation more common relative to the other entries in this index.
| Mutation | Multiplier | Weight | Priority | Appearance | Link Color |
|---|---|---|---|---|---|
| Silver | 2.0 | 100 | 1 | Turns the herb silver. | #EEF1F1 |
| Golden | 3.0 | 50 | 1 | Turns the herb golden. | #F4D05B |
| Vitality | 1.5 | 100 | 1 | Turns the herb green and adds green particles. | #E96869 |
| Vampiric | 2.5 | 50 | 1 | Turns the herb red and adds red particles. | #DE002B |
| Icy | 1.5 | 100 | 1 | Makes the herb slightly transparent and ice-colored. | #9EE7D8 |
| Frozen | 2.5 | 50 | 1 | Encases the herb in a single block of ice. | #6EE8FF |
| Spirit | 2.0 | 100 | 1 | Makes the herb transparent and adds particle effects. | #FFABF6 |
| Royal | 4.0 | 50 | 1 | Makes the herb golden and causes it to glow. | #FFEC31 |
| Imperial | 6.0 | 25 | 1 | Makes the herb purple and causes it to glow. | #B600FF |
Age Mutations
Age mutations form a separate layer and are intentionally excluded from the standard mutation Cargo table.
Modifiers
Sovereign and Supreme form an independent modifier layer. They are also excluded from the standard mutation Cargo table.