King's Destiny: Difference between revisions
From HarvestWiki
More actions
123 |
Aurelianus (talk | contribs) Remove broken image and polish article structure and copy Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{Shovel | {{Shovel | ||
| name = King's Destiny | | name = King's Destiny | ||
| obtainment = Unknown | |||
| obtainment = | |||
| tier = 3 | | tier = 3 | ||
| efficiency = +50% | | efficiency = +50% | ||
| gathering = +0% | | gathering = +0% | ||
| luck = 150% | | luck = +150% | ||
| technique = 20% | | technique = +20% | ||
| sight = -0.2 | | sight = -0.2 | ||
| sturdiness = +0% | | sturdiness = +0% | ||
| Line 14: | Line 13: | ||
== Overview == | == Overview == | ||
'''King's Destiny''' is a tier 3 [[Shovels|shovel]] distinguished by very high luck and the only currently documented passive ability among the listed shovels. | |||
__TOC__ | __TOC__ | ||
== Obtainment == | == Obtainment == | ||
<div class="hw-note">Obtainment details have not yet been documented.</div> | |||
== Suggested gameplay == | |||
Its +150% luck makes King's Destiny especially notable for rare-herb hunting. Its passive ability provides a 25% chance to receive a duplicate herb with the royal mutation. | |||
== Suggested | |||
== See also == | |||
* [[Shovels]] | |||
[[Category:Shovels]] | [[Category:Shovels]] | ||
Revision as of 14:48, 26 July 2026
King's Destiny
Tier 3 Equipment
Acquisition
Obtainment
Unknown
Location
Unknown
Gathering Statistics
Efficiency
+50%
Gathering
+0%
Luck
+150%
Technique
+20%
Sight
-0.2
Sturdiness
+0%
Special Property
Passive Ability
25% chance to get a duplicate herb with the royal mutation.
Overview
King's Destiny is a tier 3 shovel distinguished by very high luck and the only currently documented passive ability among the listed shovels.
Obtainment
Obtainment details have not yet been documented.
Suggested gameplay
Its +150% luck makes King's Destiny especially notable for rare-herb hunting. Its passive ability provides a 25% chance to receive a duplicate herb with the royal mutation.