King's Destiny: Difference between revisions
From HarvestWiki
More actions
Aurelianus (talk | contribs) Revert the requested change-history and bottom-navigation rollout Tag: Reverted |
Reverted Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{{Shovel | name = King's Destiny | obtainment = | {{Shovel | ||
| name = King's Destiny | |||
| image = placeholder.png | |||
| obtainment = TBD | |||
| tier = 3 | |||
| efficiency = +50% | |||
| gathering = +0% | |||
| luck = 150% | |||
| technique = 20% | |||
| sight = -0.2 | |||
| sturdiness = +0% | |||
| passive_ability = 25% chance to get a duplicate herb with the royal mutation. | |||
}} | |||
== Overview == | |||
The '''King's Destiny''' is a shovel with a royal aura, Probably used by a king in the past | |||
__TOC__ | |||
== Obtainment == | |||
TBD | |||
== Suggested Gameplay == | |||
[[Category:Shovels]] | |||
Revision as of 16:46, 26 July 2026
King's Destiny
Tier 3 Equipment
Acquisition
Obtainment
TBD
Location
Unknown
Gathering Statistics
Efficiency
+50%
Gathering
+0%
Luck
150%
Technique
20%
Sight
-0.2
Sturdiness
+0%
Special Property
Passive Ability
25% chance to get a duplicate herb with the royal mutation.
Overview
The King's Destiny is a shovel with a royal aura, Probably used by a king in the past
Obtainment
TBD