Version 0.01.0
- Page created.
Couldn't load preferences. Check your connection and try again.
Created page with " {{Herb | name = Starfruit | key = Starfruit | location = Hundred Herb Valley | rarity = Mythic | preferred crystals = | preferred weather = Storm | preferred time of day = Night | preferred year = | weight = 12 | speed = 0.4 | attack rate = 2.5 | average size = 6 | size range = 2 | average price = 80 | degree range = 150 | description = A Mythic herb documented in the Hundred Herb Valley. }} == Overview == '''Starfruit''' is a legendary herb found in the Hundred..." |
mNo edit summary |
||
| Line 7: | Line 7: | ||
| rarity = Mythic | | rarity = Mythic | ||
| preferred crystals = | | preferred crystals = | ||
| preferred weather = | | preferred weather = DaoStorm | ||
| preferred time of day = Night | | preferred time of day = Night | ||
| preferred year = | | preferred year = Tiger | ||
| weight = 12 | | weight = 12 | ||
| speed = 0.4 | | speed = 0.4 | ||
| attack rate = 2.5 | | attack rate = 2.5 | ||
| average size = | | average size = 12 | ||
| size range = | | size range = 4 | ||
| average price = | | average price = 600 | ||
| degree range = | | degree range = 360 | ||
| description = A Mythic herb documented in the Hundred Herb Valley. | | description = A Mythic herb documented in the Hundred Herb Valley. | ||
}} | }} | ||
| Line 25: | Line 25: | ||
== Growing Preferences == | == Growing Preferences == | ||
Preferred time of day: [[Night]]. | Preferred time of day: [[Night]]. | ||
Preferred weather: [[ | Preferred weather: [[Dao Tempest]]. | ||
Preferred year: [[Tiger]]. | |||
[[Category:Herbs]] | [[Category:Herbs]] | ||
Starfruit is a legendary herb found in the Hundred Herb Valley. Its centralized gathering profile is displayed in the record panel.
Preferred time of day: Night. Preferred weather: Dao Tempest. Preferred year: Tiger.
Released in Version 0.01.0 Edit history + Add current-version entry