Shovels: Difference between revisions
From HarvestWiki
More actions
Aurelianus (talk | contribs) No edit summary |
Aurelianus (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
| +20% | | +20% | ||
| -10% | | -10% | ||
| +0 | | +0.2 | ||
|- | |- | ||
| [[Journeyman's Shovel]] | | [[Journeyman's Shovel]] | ||
| Line 36: | Line 36: | ||
| -10% | | -10% | ||
| +10% | | +10% | ||
| +0 | | +0.2 | ||
|- | |- | ||
| [[Root Breaker]] | | [[Root Breaker]] | ||
| Line 44: | Line 44: | ||
| +20% | | +20% | ||
| +0% | | +0% | ||
| +0 | | +0.2 | ||
|- | |- | ||
| [[Steel Spade]] | | [[Steel Spade]] | ||
| Line 52: | Line 52: | ||
| -40% | | -40% | ||
| +30% | | +30% | ||
| +0. | | +0.35 | ||
|- | |- | ||
| [[Autumn Leaf]] | | [[Autumn Leaf]] | ||
| Line 60: | Line 60: | ||
| +0% | | +0% | ||
| -20% | | -20% | ||
| +0 | | +0.2 | ||
|} | |} | ||
Revision as of 21:47, 1 June 2026
Overview
Shovels are tools used to gather herbs throughout the world. Each shovel has its own tier and stat spread, making some shovels better suited for specific herbs, locations, or playstyles.
Shovels have 5 basic stats.
- Efficiency: Adds to the growth rate of herbs, lowering the ratio of hits to misses required to complete a harvest.
- Gathering: Gives a certain chance to get an extra herb, but only of equal or lower rarity.
- Luck: Multiplies the chances of Rare+ herbs.
- Technique: Decreases the attack rate of herbs (negative technique increases the attack rate).
- Sight: Increases the length of the harvest bar.
Shovels
| Shovel | Tier | Efficiency | Gathering | Luck | Technique | Sight |
|---|---|---|---|---|---|---|
| Basic Shovel | 1 | +0% | +10% | +20% | -10% | +0.2 |
| Journeyman's Shovel | 2 | +30% | +5% | -10% | +10% | +0.2 |
| Root Breaker | 2 | +0% | +20% | +20% | +0% | +0.2 |
| Steel Spade | 2 | +0% | +0% | -40% | +30% | +0.35 |
| Autumn Leaf | 3 | +70% | +10% | +0% | -20% | +0.2 |
Trivia
- Shovels with higher luck are usually better for finding rarer herbs.
- Some shovels may be better for specific locations or preferred crystal types.