Shovels: Difference between revisions
From HarvestWiki
More actions
m →Shovels: Added in the new shovel |
m Added in Sturdiness |
||
| Line 3: | Line 3: | ||
'''Shovels''' are tools used to gather herbs throughout the world. Each shovel has its own tier and stat spread, making some shovels better suited for specific herbs, locations, or playstyles. | '''Shovels''' are tools used to gather herbs throughout the world. Each shovel has its own tier and stat spread, making some shovels better suited for specific herbs, locations, or playstyles. | ||
Shovels have | Shovels have 6 basic stats. | ||
* Efficiency: Adds to the growth rate of herbs, lowering the ratio of hits to misses required to complete a harvest. | * Efficiency: Adds to the growth rate of herbs, lowering the ratio of hits to misses required to complete a harvest. | ||
| Line 10: | Line 10: | ||
* Technique: Decreases the attack rate of herbs (negative technique increases the attack rate). | * Technique: Decreases the attack rate of herbs (negative technique increases the attack rate). | ||
* Sight: Increases the length of the harvest bar. | * Sight: Increases the length of the harvest bar. | ||
* Sturdiness: Decreases the degree range from which the next attack comes in. | |||
== Shovels == | == Shovels == | ||
Revision as of 23:14, 25 June 2026
Overview
Shovels are tools used to gather herbs throughout the world. Each shovel has its own tier and stat spread, making some shovels better suited for specific herbs, locations, or playstyles.
Shovels have 6 basic stats.
- Efficiency: Adds to the growth rate of herbs, lowering the ratio of hits to misses required to complete a harvest.
- Gathering: Gives a certain chance to get an extra herb, but only of equal or lower rarity.
- Luck: Multiplies the chances of Rare+ herbs.
- Technique: Decreases the attack rate of herbs (negative technique increases the attack rate).
- Sight: Increases the length of the harvest bar.
- Sturdiness: Decreases the degree range from which the next attack comes in.
Shovels
| Shovel | Tier | Efficiency | Gathering | Luck | Technique | Sight |
|---|---|---|---|---|---|---|
| Basic Shovel | 1 | +0% | +10% | +20% | -10% | +0.2 |
| Journeyman's Shovel | 2 | +30% | +5% | -10% | +10% | +0.2 |
| Root Breaker | 2 | +0% | +20% | +20% | +0% | +0.2 |
| Steel Spade | 2 | +30% | +0% | -40% | +25% | +0.4 |
| Autumn Leaf | 3 | +70% | +50% | +10% | -10% | +0.2 |
| King's Destiny | 3 | +50% | +0% | +150% | +20% | -0.2 |
Trivia
- Shovels with higher luck are usually better for finding rarer herbs.
- Some shovels may be better for specific locations or preferred crystal types.