Fragmented Sword/Change History: Difference between revisions
From HarvestWiki
More actions
Record automatic change history for 0.01.0 |
m Record automatic change history for 0.01.0 |
||
| Line 2: | Line 2: | ||
== Version 0.01.0 == | == Version 0.01.0 == | ||
'''{{Version link|0.01.0|0.01}}''' | '''{{Version link|0.01.0|0.01}}''' | ||
* Added | * Added Color: “#FFFFFF”. | ||
* Added Efficiency: “+35%”. | |||
* Added Gathering: “+0%”. | |||
<!-- HW-SNAPSHOT: | * Added Location: “[[Mainland]]”. | ||
* Added Luck: “+80%”. | |||
* Added Name: “Fragmented Sword”. | |||
* Added Order: “304”. | |||
* Added Passive Ability: “Yes”. | |||
* Added Sight: “-0.1”. | |||
* Added Sturdiness: “-20%”. | |||
* Added Technique: “+20%”. | |||
* Added Tier: “3”. | |||
<!-- HW-SNAPSHOT:eyJuYW1lIjoiRnJhZ21lbnRlZCBTd29yZCIsImxvY2F0aW9uIjoiW1tNYWlubGFuZF1dIiwiY29sb3IiOiIjRkZGRkZGIiwidGllciI6IjMiLCJlZmZpY2llbmN5IjoiKzM1JSIsImdhdGhlcmluZyI6IiswJSIsImx1Y2siOiIrODAlIiwidGVjaG5pcXVlIjoiKzIwJSIsInNpZ2h0IjoiLTAuMSIsInN0dXJkaW5lc3MiOiItMjAlIiwicGFzc2l2ZSBhYmlsaXR5IjoiWWVzIiwib3JkZXIiOiIzMDQifQ== --> | |||
<!-- HW-AUTO-END:0.01.0 --> | <!-- HW-AUTO-END:0.01.0 --> | ||
Latest revision as of 15:37, 23 August 2026
Version 0.01.0
- Added Color: “#FFFFFF”.
- Added Efficiency: “+35%”.
- Added Gathering: “+0%”.
- Added Location: “Mainland”.
- Added Luck: “+80%”.
- Added Name: “Fragmented Sword”.
- Added Order: “304”.
- Added Passive Ability: “Yes”.
- Added Sight: “-0.1”.
- Added Sturdiness: “-20%”.
- Added Technique: “+20%”.
- Added Tier: “3”.