Crimson Sun Grass: Difference between revisions
From HarvestWiki
More actions
Aurelianus (talk | contribs) Remove broken image and clean article and table formatting |
Aurelianus (talk | contribs) Add Version 0.1.0 change history and bottom navigation Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{Herb | {{Herb | name = Crimson Sun Grass | location = [[Mainland]] | rarity = Common | preferred crystal = Sun Crystal }} == Overview == '''Crimson Sun Grass''' is a common herb found in bright, grassy areas. It is often one of the first herbs gathered by new players and is useful for learning basic gathering mechanics. __TOC__ == Obtainment == Crimson Sun Grass can be gathered in the [[Mainland]]. It appears frequently in open field areas and does not require advanced tools to obtain. Players can usually gather it using starter shovels such as the [[Basic Shovel]]. == Suggested shovels == {| class="wikitable hw-table sortable" ! Shovel ! Tier ! Efficiency ! Gathering ! Luck ! Technique ! Sight |- | [[Basic Shovel]] | 1 | +0% | +10% | +20% | -10% | +0.2 |} [[Category:Herbs]] [[Category:Common Herbs]] | ||
| name = Crimson Sun Grass | |||
| location = [[Mainland]] | |||
| rarity = Common | |||
| preferred crystal = Sun Crystal | |||
}} | |||
{{Change History}} | |||
{{Navigation}} | |||
{ | |||
Revision as of 16:12, 26 July 2026
Crimson Sun Grass
Common specimen
Herb Properties
Location
[[Mainland]]
Rarity
Common
Preferred Crystals
Growing Preferences
Preferred Weather
None
Preferred Time of Day
None
Preferred Year
None
Gathering Profile
Weight
—
Speed
—
Attack Rate
—
Average Size
—
Size Range
—
Average Price
—
Degree Range
—°
== Overview == Crimson Sun Grass is a common herb found in bright, grassy areas. It is often one of the first herbs gathered by new players and is useful for learning basic gathering mechanics.
== Obtainment == Crimson Sun Grass can be gathered in the Mainland. It appears frequently in open field areas and does not require advanced tools to obtain. Players can usually gather it using starter shovels such as the Basic Shovel. == Suggested shovels == {| class="wikitable hw-table sortable" ! Shovel ! Tier ! Efficiency ! Gathering ! Luck ! Technique ! Sight |- | Basic Shovel | 1 | +0% | +10% | +20% | -10% | +0.2 |}