Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.
Revision as of 22:14, 13 September 2026 by Aurelianus (talk | contribs)
EQUIPMENT ARCHIVE · FIELD TOOLS
Shovel Index
A comparative ledger of gathering tools, tiers, stat profiles, and passive properties.
27 documented tools3 equipment tiers6 core statistics

Overview

Shovels are tools used to gather herbs throughout the world. Each shovel has its own tier and stat spread, making some shovels better suited for specific herbs, locations, or playstyles.

Shovels have 6 basic stats.

  • Efficiency: Adds to the growth rate of herbs, lowering the ratio of hits to misses required to complete a harvest.
  • Gathering: Gives a certain chance to get an extra herb, but only of equal or lower rarity.
  • Luck: Multiplies the chances of Rare+ herbs.
  • Technique: Decreases the attack rate of herbs (negative technique increases the attack rate).
  • Sight: Increases the length of the harvest bar.
  • Sturdiness: Decreases the degree range from which the next attack comes in.

They can also be Enchanted through the use of Runes

Shovels

Shovel Tier Efficiency Gathering Luck Technique Sight Sturdiness
Cat's Shovel 0 -20% +0% -650% +20% +1.5 +100%
Absalutely Useless 0 -100% +100% -500% -50% -0.2 +0%
Basic Shovel 1 +0% +0% +10% -10% +0.05 -10%
Root Breaker 2 +0% +10% +10% +15% +0.1 +0%
Journeyman's Shovel 2 +20% +5% +10% +10% +0.1 +0%
Steel Spade 2 +15% +0% -35% +15% +0.25 +15%
Farmer's Hoe 2 +20% +10% +20% +10% +0 +0%
Rooted Shovel 2 -5% +10% +20% +20% -0.05 +20%
Autumn Leaf 3 +60% +25% +20% -15% +0 +0%
Fragmented Sword 3 +35% +0% +80% +20% -0.1 -20%
Pointed Shovel 3 +45% +10% -20% +10% +0.2 +50%
Imperial Blade 3 +45% +0% +115% +15% +0.3 +20%
Withered Leaf 3 +30% +0% +50% -10% +0.15 -20%
Rebirth Fragment 3 +20% +10% +80% +10% +0.2 +40%
King's Destiny 4 +40% +0% +100% +10% +0 +50%
Swift Saber 4 +75% +0% -140% -20% +0.1 -20%
Geode Shovel 4 +50% +20% -10% +15% +0.25 +60%
Reaper's Scythe 4 +30% +10% +80% -10% -0.05 -10%
Herbalist's Friend 4 +30% +110% -20% -20% +0.3 -20%
Runecrafter's Shovel 4 +35% +0% +110% +10% +0.2 +50%
Fate's Child 4 +50% +0% +150% +10% +0.1 +60%
Broken Sword 5 +70% +30% +150% +20% -0.05 -10%
Divine Shovel 5 +40% +0% +160% +10% +0.1 +60%
Dragon's Breath 5 +60% +0% +140% -10% -0.1 +40%
Zodiac Tablet 5 +55% +20% +170% +20% +0.1 +60%
Shard of Heaven 6 +75% +20% +210% -20% +0.25 +50%
Heaven's Scourge 6 +65% +0% +220% +30% +0.2 +65%

Trivia

  • Shovels with higher luck are usually better for finding rarer herbs.
  • Some shovels may be better for specific locations or preferred crystal types.

Change History


Version 0.01.0

Version 0.01.0

  • Page created.