Crystals
From HarvestWiki
More actions
Overview
Crystal information is stored once on each crystal page through the Crystal form. Preferred-herb links are shared with the herb compendium and individual herb records.
Crystal Index
| Crystal | Rarity | Universal Luck | Preferred Luck | Technique | Loot Weight | Preferred Herbs |
|---|---|---|---|---|---|---|
| Air Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Breathless Dawn Herb • Sparkling Joy Herb |
| Earth Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Fleeting Dusk Herb • Ancient Woe Herb |
| Flame Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Crimson Sun Grass • Yang Lotus |
| Longevity Crystal | Spirit | 1.2 | 2.5 | 1.2 | 2 | Pursuing Longevity Herb |
| Magma Crystal | Refined | 1.5 | 1.5 | 1.0 | 5 | Yang Lotus • Ancient Woe Herb |
| Mist Crystal | Refined | 1.5 | 1.5 | 1.0 | 5 | Yin Lotus • Sparkling Joy Herb |
| Water Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Frigid Moon Grass • Yin Lotus |
| Wood Crystal | Mortal | 1.2 | 1.5 | 1.1 | 12 | Pursuing Longevity Herb |
Loot Weights
The stored loot weights come directly from the supplied crystal roll table. Higher values represent a larger share of the weighted pool.