Shovels
From HarvestWiki
More actions
Overview
Shovels are tools used to gather herbs throughout the world. Each shovel has its own tier and stat spread, making some shovels better suited for specific herbs, locations, or playstyles.
Shovel stats may affect gathering speed, luck, technique, sight, and overall efficiency.
Shovels
| Shovel | Tier | Efficiency | Gathering | Luck | Technique | Sight |
|---|---|---|---|---|---|---|
| Basic Shovel | 1 | +0% | +10% | +20% | -10% | +0 |
| Journeyman's Shovel | 2 | +30% | +5% | -10% | +10% | +0 |
| Root Breaker | 2 | +0% | +20% | +20% | +0% | +0 |
| Steel Spade | 2 | +0% | +0% | -40% | +30% | +0.15 |
| Autumn Leaf | 3 | +70% | +10% | +0% | -20% | +0 |
Trivia
- Shovels with higher luck are usually better for finding rarer herbs.
- Some shovels may be better for specific locations or preferred crystal types.